New to The 1:1 Diet? Not anymore.
Our best-loved products in one easy Trial Pack – designed to help you experience the flavours, convenience and support, before you commit.
Variant 1
Chocolate Milk Shake N Go,
Salted Caramel Bites
Vegetable & Crouton Soup
Chicken Tikka Savoury Meal
Cappuccino Shake
Variant 2
Chocolate Milk Shake N Go,
Salted Caramel Bites
Vegetable & Crouton Soup
Strawberry Banana Smoothie with Oats
Cappuccino Shake
Packed with Goodness:
Something for Every Craving: Sticking to a plan doesn’t mean boring food. With a wide variety of products, you’ll always have something that hits the spot — whether you’re in the mood for something crispy, chewy, nutty, savoury, sweet, cheesy, milky, or fruity.
The Trial Pack includes a selection to give you a little taste of it all.
Easy to Make, Easy to Take: No fridge, no fuss, no long prep. Some meals are ready to enjoy straight from the pack, like our Milk Shake N Go and Bites. Others take just a splash of water and mix it. Whether you’re at home, work, or on the move, you’re covered.
Proven & Trusted: The 1:1 Diet is proudly made in the UK and backed by over 40 years of expertise, helping thousands achieve their goals in a safe, supported way.
Suitable for Vegetarians: Surprised? Even our Chicken Tikka flavour is fully vegetarian – so is every meal.
Lactose-Free Options: We also offer lactose-free products for those who need them — speak to us for more personalised guidance.
No pressure. No long-term commitment.
Just a simple, satisfying way to try The 1:1 Diet and see that It Really Works!
Chocolate Flavour Shake N Go
Ingredients: Skimmed milk 61%, Water, Sugar, Milk protein, Fat reduced cocoa powder, Vegetable oil (maize), Stabilizers (cellulose gel, cellulose gum, sodium polyphosphate, carrageen), Chicory root fibre, Compound vitamin and mineral mixture (magnesium citrate, potassium citrate, vitamin C, ferrous sulphate, vitamin E acetate, zinc sulphate, nicotinamide, vitamin A acetate, calcium-D pantothenate, copper gluconate, manganese sulphate, D-biotin, sodium selenite, chromium chloride, vitamin D3, vitamin B12, pyridoxine hydrochloride, vitamin K, potassium iodide, thiamine mononitrate, riboflavin, sodium molybdate, folic acid), Flavouring, Salt, Antioxidant: ascorbyl palmitate.
Allergy Advice: For allergens, see ingredients in bold.
Chicken Tikka Savoury Meal
Ingredients: Precooked white rice 39%, Curry Seasoning 10% (sugar, tomato powder, spice (curry powder (coriander, turmeric, fenugreek, cumin, black pepper, salt, chilli, garlic, ginger, caraway, onion), turmeric, green cardamom), dried red and green bell pepper, hydrolysed soya protein, yeast extract powder, natural flavouring, mango juice powder, onion powder, colour (curcumin, paprika extract)), Textured soya protein, Skimmed milk powder, Soya protein isolate, Milk protein, Pea protein, Inulin, Soya lecithin, Refined soya oil, Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidants (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)), Potassium phosphate, Bouillon (sea salt, potato starch, yeast extract, palm fat, vegetable powder (parsnip, onion, parsley), maltodextrin, sugar, spices (celery)), Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinol acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate, sodium selenite, D biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium chloride, Magnesium oxide, Glucose syrup, Flavouring, Salt.
Allergy Advice: For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seed allergies. Suitable for vegetarians.
Salted Caramel Bites
Ingredients: Ingredients: Milk protein, Glucose syrup, Milk chocolate 16% (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: lecithins (soya), flavouring), Humectant: glycerine, Oligofructose, Toffee pieces 8% (glucose syrup, sugar, coconut oil, sweetened condensed milk (condensed milk, sugar), salted butter (butter (milk), salt), emulsifier: soya lecithin, natural flavouring), Soya crisps (soya protein, tapioca starch, salt), Sunflower oil, Water, Potassium phosphate, Thickener: guar gum, Flavouring, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C (ascorbic acid, ferrous fumarate, vitamin B3 (niacinamide), vitamin E (dl-α tocopheryl acetate), zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin A (retinol acetate), vitamin B2 (riboflavin), folic acid, potassium iodate, chromium chloride, sodium molybdate, sodium selenite, vitamin K (phylloquinone), D-biotin, vitamin D3 (cholecalciferol), vitamin B12 (cyanocobalamin)), Potassium chloride, Salt, Magnesium oxide, Colour: plain caramel.
Allergy Advice: For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Vegetable Soup with Croutons
Ingredients: Maltodextrin, Soya protein isolate, Croutons 12.5% (wheat flour (with added calcium carbonate, iron, niacin, thiamin), palm oil, salt, yeast, antioxidant: rosemary extract), Soya flour, Milk protein, Soya lecithin, Powdered cellulose, Flavouring (wheat), Hydrolysed maize protein, Dried red peppers, Onion powder, Potassium chloride, Dried carrots, Potassium phosphate, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinol acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], potassium iodate, chromic chloride, folic acid, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]) Stabiliser: xanthan gum, Refined soya oil, Magnesium oxide, Black pepper, Parsley, Glucose syrup, Colour: beta carotene.
Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold. It may also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seed allergies. Suitable for vegetarians.
Cappuccino Shake
Ingredients: Maltodextrin, Soya protein isolate, Soya flour, Decaffeinated coffee powder 4.1%, Soya lecithin, Powdered cellulose, Potassium chloride, Flavouring, Calcium carbonate, Stabiliser: xanthan gum, Calcium phosphate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinol acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], potassium iodate, chromic chloride, folic acid, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Thickener: guar gum, Sweeteners (acesulfame K, sucralose), Salt, Wheat gluten.
Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
Strawberry Banana Smoothie with Oats
Ingredients: Skimmed milk powder, Wholegrain rolled oats 7.5%, Skimmed milk yoghurt powder 5.6%, Soya flour, Strawberry pieces 3.0%, Glucose Syrup, Powdered cellulose, Thickener: guar gum, Soya lecithin, Refined fractionated palm oil, Flavouring, Refined soya oil, Maltodextrin, Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidants (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)), Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin E [dl-α tocopheryl acetate], vitamin B3 [nicotinamide], vitamin A [retinol acetate], copper gluconate, zinc oxide, manganese sulphate, D-biotin, calcium D-pantothenate, chromic chloride, folic acid, vitamin D3 [cholecalciferol], vitamin K [α-phylloquinone], sodium molybdate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], potassium iodate, sodium selenite), Stabiliser: carrageenan, Magnesium oxide, Potassium chloride, Sweeteners (acesulfame K, sucralose), Milk protein, Colour: beta-carotene.
Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
Nutrient | Per 100g | Per 56g Serving | %RI per 100g / 56g |
---|---|---|---|
Energy (kJ) | 1525 | 854 | |
Energy (kcal) | 363 | 205 | |
Fat | 8.2 | 4.6 | |
of which saturates | 3.6 | 2.0 | |
Mono-unsaturates | 2.6 | 1.5 | |
Polyunsaturates | 0.2 | 0.1 | |
Carbohydrate | 45 | 25 | |
of which sugars | 22 | 12 | |
Polyols | 8.5 | 4.8 | |
Starch | 10 | 5.6 | |
Fibre | 0.3 | 0.2 | |
Protein | 24 | 13 | |
Salt | 0.74 | 0.41 | 63/39 |
Vitamin A (µg) | 554 | 310 | 69/39 |
Vitamin D (µg) | 8.3 | 4.6 | 79/44 |
Vitamin E (mg) | 8.2 | 4.6 | 68/38 |
Vitamin K (µg) | 75 | 42 | 94/52 |
Vitamin C (mg) | 75 | 42 | 94/53 |
Thiamin (mg) | 1.1 | 0.5 | 97/55 |
Riboflavin (mg) | 1.4 | 0.8 | 97/55 |
Niacin (mg) | 12 | 6.8 | 75/43 |
Vitamin B6 (mg) | 1.2 | 0.7 | 74/43 |
Folic Acid (µg) | 161 | 90 | 80/50 |
Vitamin B12 (µg) | 2.1 | 1.2 | 84/50 |
Biotin (µg) | 42 | 24 | 86/48 |
Pantothenic Acid (mg) | 4.8 | 2.7 | 80/45 |
Potassium (mg) | 448 | 251 | 84/48 |
Chloride (mg) | 683 | 383 | 85/48 |
Calcium (mg) | 422 | 236 | 53/30 |
Phosphorus (mg) | 428 | 240 | 61/34 |
Magnesium (mg) | 125 | 70 | 74/41 |
Iron (mg) | 6.9 | 3.9 | 74/41 |
Zinc (mg) | 6.1 | 4.1 | 78/44 |
Copper (mg) | 0.6 | 0.3 | 79/43 |
Manganese (mg) | 1.0 | 0.6 | 76/43 |
Selenium (µg) | 27 | 15 | 71/44 |
Chromium (µg) | 31 | 17 | 77/43 |
Molybdenum (µg) | 31 | 17 | 71/43 |
Iodine (µg) | 99.6 | 55.8 | 66/37 |
Nutrition Information | per 100 g | per 54 g serving | %RI per 100 g / 54 g |
---|---|---|---|
Energy (kJ) | 1575 | 851 | |
Energy (kcal) | 373 | 202 | |
Fat | 6.6 | 3.6 | |
Of which Saturates | 1.8 | 0.9 | |
Mono-unsaturates | 1.3 | 0.7 | |
Polyunsaturates | 2.0 | 1.1 | |
Carbohydrate | 49 | 26 | |
Of which Sugars | 39 | 21 | |
Starch | 5.8 | 3.1 | |
Fibre | 5.4 | 2.9 | |
Protein | 27 | 15 | |
Salt | 1.1 | 0.6 | |
Vitamin A (µg) | 651 | 352 | 81/44 |
Vitamin D (µg) | 6.5 | 3.5 | 130/70 |
Vitamin E (mg) | 6.7 | 3.6 | 56/30 |
Vitamin K (µg) | 42 | 23 | 56/30 |
Vitamin C (mg) | 44 | 24 | 56/30 |
Thiamin (mg) | 0.62 | 0.33 | 56/30 |
Riboflavin (mg) | 0.78 | 0.42 | 56/30 |
Niacin (mg) | 8.9 | 4.8 | 56/30 |
Vitamin B6 (mg) | 0.78 | 0.42 | 56/30 |
Folic acid (µg) | 111 | 60.0 | 56/30 |
Vitamin B12 (µg) | 1.8 | 0.99 | 73/40 |
Biotin (µg) | 29 | 16 | 58/31 |
Pantothenic acid (mg) | 3.3 | 1.8 | 56/30 |
Potassium (mg) | 1492 | 806 | 75/40 |
Chloride (mg) | 853 | 461 | 107/58 |
Calcium (mg) | 906 | 490 | 113/61 |
Phosphorus (mg) | 708 | 383 | 101/55 |
Magnesium (mg) | 220 | 119 | 59/32 |
Iron (mg) | 9.3 | 5.0 | 66/36 |
Zinc (mg) | 6.1 | 3.3 | 61/35 |
Copper (mg) | 0.62 | 0.33 | 62/33 |
Manganese (mg) | 1.2 | 0.68 | 63/34 |
Selenium (µg) | 42 | 23 | 76/41 |
Chromium (µg) | 42 | 23 | 58/31 |
Molybdenum (µg) | 34 | 19 | 69/37 |
Iodine (µg) | 312 | 169 | 208/112 |
Nutrition Information | per 100g | per 54g serving | %RI per 100g/54g |
---|---|---|---|
Energy (kJ) | 1552 | 838 | |
Energy (kcal) | 370 | 200 | |
Fat | 6.1 | 3.3 | |
Of which Saturates | 1.0 | 0.5 | |
Mono-unsaturates | 0.7 | 0.4 | |
Polyunsaturates | 2.9 | 1.6 | |
Carbohydrate | 45 | 25 | |
Of which Sugars | 4.2 | 2.3 | |
Starch | 41 | 22 | |
Fibre | 4.9 | 2.6 | |
Protein | 31 | 17 | |
Salt | 1.2 | 0.7 | |
Vitamin A (µg) | 471 | 254 | 59/32 |
Vitamin D (µg) | 3.6 | 1.9 | 72/39 |
Vitamin E (mg) | 8.1 | 4.4 | 68/36 |
Vitamin K (µg) | 53 | 29 | 70/38 |
Vitamin C (mg) | 53 | 29 | 67/36 |
Thiamin (mg) | 0.9 | 0.5 | 82/44 |
Riboflavin (mg) | 0.9 | 0.5 | 62/34 |
Niacin (mg) | 12 | 6.3 | 73/39 |
Vitamin B6 (mg) | 1.0 | 0.5 | 68/37 |
Folic acid (µg) | 151 | 81.8 | 76/41 |
Vitamin B12 (µg) | 1.4 | 0.8 | 57/31 |
Biotin (µg) | 41 | 22 | 81/44 |
Pantothenic acid (mg) | 4.1 | 2.2 | 68/37 |
Potassium (mg) | 1234 | 667 | 62/33 |
Chloride (mg) | 914 | 494 | 114/62 |
Calcium (mg) | 454 | 245 | 57/31 |
Phosphorus (mg) | 589 | 318 | 84/45 |
Magnesium (mg) | 217 | 117 | 58/31 |
Iron (mg) | 15 | 7.8 | 104/56 |
Zinc (mg) | 8.6 | 4.7 | 86/47 |
Copper (mg) | 0.8 | 0.4 | 82/44 |
Manganese (mg) | 2.6 | 1.4 | 129/69 |
Selenium (µg) | 42 | 23 | 77/42 |
Chromium (µg) | 33 | 18 | 83/45 |
Molybdenum (µg) | 109 | 59 | 218/118 |
Iodine (µg) | 105 | 56.6 | 70/38 |
Nutrition Information | per 100g | per 53g serving | %RI per 100g/53g |
---|---|---|---|
Energy (kJ) | 1683 | 892 | |
Energy (kcal) | 400 | 212 | |
Fat | 11 | 6.0 | |
Of which Saturates | 3.5 | 1.9 | |
Mono-unsaturates | 2.6 | 1.4 | |
Polyunsaturates | 3.5 | 1.8 | |
Carbohydrate | 40 | 21 | |
Of which Sugars | 4.3 | 2.3 | |
Starch | 32 | 17 | |
Fibre | 5.9 | 3.1 | |
Protein | 32 | 17 | |
Salt | 3.2 | 1.7 | |
Vitamin A (µg) | 614 | 326 | 77/41 |
Vitamin D (µg) | 4.7 | 2.5 | 93/49 |
Vitamin E (mg) | 11 | 5.6 | 88/46 |
Vitamin K (µg) | 68 | 36 | 90/48 |
Vitamin C (mg) | 70 | 37 | 87/46 |
Thiamin (mg) | 1.1 | 0.6 | 104/55 |
Riboflavin (mg) | 1.1 | 0.6 | 80/42 |
Niacin (mg) | 14 | 7.6 | 89/47 |
Vitamin B6 (mg) | 1.2 | 0.7 | 89/47 |
Folic acid (µg) | 168 | 89.2 | 84/45 |
Vitamin B12 (µg) | 1.8 | 1.0 | 74/39 |
Biotin (µg) | 50 | 26 | 99/53 |
Pantothenic acid (mg) | 5.3 | 2.8 | 88/46 |
Potassium (mg) | 1398 | 741 | 70/37 |
Chloride (mg) | 786 | 417 | 98/52 |
Calcium (mg) | 481 | 255 | 60/32 |
Phosphorus (mg) | 475 | 252 | 68/36 |
Magnesium (mg) | 214 | 114 | 57/30 |
Iron (mg) | 16 | 8.6 | 116/62 |
Zinc (mg) | 10 | 5.5 | 104/55 |
Copper (mg) | 0.8 | 0.4 | 78/41 |
Manganese (mg) | 3.1 | 1.6 | 155/82 |
Selenium (µg) | 54 | 29 | 98/52 |
Chromium (µg) | 42 | 22 | 104/55 |
Molybdenum (µg) | 106 | 56 | 212/113 |
Iodine (µg) | 136 | 71.9 | 90/48 |
Nutrition Information | per 100 ml | per 250 ml serving | %RI per 100 ml/250 ml |
---|---|---|---|
Energy (kJ) | 339 | 848 | |
Energy (kcal) | 81 | 203 | |
Fat | 0.9 | 2.3 | |
Of which Saturates | 0.2 | 0.6 | |
Mono-unsaturates | 0.3 | 0.7 | |
Polyunsaturates | 0.4 | 1.1 | |
Carbohydrate | 10 | 26 | |
Of which Sugars | 10 | 25 | |
Fibre | 1.3 | 3.1 | |
Protein | 7.2 | 18 | |
Salt | 0.2 | 0.5 | |
Vitamin A (µg) | 97 | 242 | 12/30 |
Vitamin D (µg) | 0.6 | 1.5 | 12/30 |
Vitamin E (mg) | 1.5 | 3.7 | 12/31 |
Vitamin K (µg) | 9.0 | 23 | 12/30 |
Vitamin C (mg) | 9.6 | 24 | 12/30 |
Thiamin (mg) | 0.1 | 0.4 | 13/32 |
Riboflavin (mg) | 0.2 | 0.6 | 17/43 |
Niacin (mg) | 2.0 | 4.9 | 12/31 |
Vitamin B6 (mg) | 0.2 | 0.4 | 13/32 |
Folic acid (µg) | 30 | 75 | 15/38 |
Vitamin B12 (µg) | 0.4 | 1.1 | 18/44 |
Biotin (µg) | 9.0 | 22 | 18/45 |
Pantothenic acid (mg) | 0.9 | 2.2 | 15/37 |
Potassium (mg) | 204 | 511 | 10/26 |
Chloride (mg) | 96 | 240 | 12/30 |
Calcium (mg) | 162 | 405 | 20/51 |
Phosphorus (mg) | 145 | 363 | 21/52 |
Magnesium (mg) | 45 | 113 | 12/30 |
Iron (mg) | 1.8 | 4.4 | 13/32 |
Zinc (mg) | 1.4 | 3.5 | 14/35 |
Copper (mg) | 0.1 | 0.3 | 12/30 |
Manganese (mg) | 0.2 | 0.6 | 12/30 |
Selenium (µg) | 6.6 | 16.6 | 12/30 |
Chromium (µg) | 4.8 | 12 | 12/30 |
Molybdenum (µg) | 6.0 | 15 | 12/30 |
Iodine (µg) | 20 | 51 | 14/34 |
Nutrition Information | per 100g | per 54g serving | %RI per 100g/54g |
---|---|---|---|
Energy (kJ) | 1563 | 844 | |
Energy (kcal) | 371 | 200 | |
Fat | 6.8 | 3.7 | |
Of which Saturates | 1.1 | 0.6 | |
Mono-unsaturates | 0.6 | 0.3 | |
Polyunsaturates | 2.1 | 1.1 | |
Carbohydrate | 47 | 26 | |
Of which Sugars | 9.9 | 5.3 | |
Starch | < 0.5 | < 0.5 | |
Fibre | 6.7 | 3.6 | |
Protein | 27 | 15 | |
Salt | 2.4 | 1.3 | |
Vitamin A (µg) | 889 | 480 | 111/60 |
Vitamin D (µg) | 5.7 | 3.1 | 113/61 |
Vitamin E (mg) | 12 | 6.3 | 97/53 |
Vitamin K (µg) | 80 | 43 | 107/58 |
Vitamin C (mg) | 113 | 61 | 141/76 |
Thiamin (mg) | 2.0 | 1.1 | 185/100 |
Riboflavin (mg) | 1.5 | 0.80 | 106/57 |
Niacin (mg) | 18 | 9.6 | 111/60 |
Vitamin B6 (mg) | 1.5 | 0.80 | 106/57 |
Folic acid (µg) | 222 | 120 | 111/60 |
Vitamin B12 (µg) | 2.4 | 1.3 | 96/52 |
Biotin (µg) | 52 | 28 | 104/56 |
Pantothenic acid (mg) | 5.9 | 3.2 | 99/53 |
Potassium (mg) | 977 | 528 | 49/26 |
Chloride (mg) | 784 | 423 | 98/53 |
Calcium (mg) | 482 | 260 | 60/33 |
Phosphorus (mg) | 383 | 207 | 55/30 |
Magnesium (mg) | 217 | 117 | 58/31 |
Iron (mg) | 11 | 6.2 | 81/44 |
Zinc (mg) | 7.4 | 4.0 | 74/40 |
Copper (mg) | 0.90 | 0.50 | 86/46 |
Manganese (mg) | 1.1 | 0.60 | 57/31 |
Selenium (µg) | 43 | 23 | 79/42 |
Chromium (µg) | 33 | 18 | 81/44 |
Molybdenum (µg) | 59 | 32 | 118/64 |
Iodine (µg) | 149 | 80.2 | 99/53 |
Ready to embark on your weight loss journey?
Taking the first step is easy. Simply book your initial consultation with one of our experienced Consultants.
They will assess your needs, discuss your goals, and create a plan that’s right for you.